Event info TBC
| No. | Name | Machine | Team |
| 10 | Alfie Herron | TM | - |
| 111 | Alfie Geddes Green | Yamaha | - |
| 142 | Christopher Brindley | KTM | - |
| 236 | Joel Winstanley Dawson | KTM | - |
| 259 | Fabian Morrison | KTM | - |
| 418 | Drew Stock | Yamaha | JK Racing |
| 455 | Olly Waters | KTM | JL Cox Motorsport |
| 531 | Lucas Moncrief | Yamaha | 3Flo Madison Cresent Yamaha |
| 548 | Hayden Statt | KTM | Chambers Racing KTM |
| 581 | Harley Marczak | Yamaha | Briggs Yamaha |
If you would like to marshall or volunteer at this event we would love to have you. Please enter your name and email and we will get in touch.